Home

Identitate blestem Delegație gucci revenue Compoziţie bypass Agresiv

Chart of the Week | Blockbuster Gucci Continues to Boost Kering | BoF
Chart of the Week | Blockbuster Gucci Continues to Boost Kering | BoF

Gucci's Slowdown Continues but Bottega Veneta Is Picking Up Steam | BoF
Gucci's Slowdown Continues but Bottega Veneta Is Picking Up Steam | BoF

Gucci loses momentum as year-on-year sales slow down
Gucci loses momentum as year-on-year sales slow down

Italian luxury brand Gucci drives Kering H1 FY21 revenue up 53.3% -  Fibre2Fashion
Italian luxury brand Gucci drives Kering H1 FY21 revenue up 53.3% - Fibre2Fashion

Luxury Daily
Luxury Daily

Kering Stock: Gucci Is Here To Stay, Not The COVID-19 | Seeking Alpha
Kering Stock: Gucci Is Here To Stay, Not The COVID-19 | Seeking Alpha

Gucci's strategy: What does it take to be #1 hottest brand? | Lectra
Gucci's strategy: What does it take to be #1 hottest brand? | Lectra

Gucci the growth engine as Kering posts “outstanding” Q3 growth
Gucci the growth engine as Kering posts “outstanding” Q3 growth

Gucci: Brand value 2022 | Statista
Gucci: Brand value 2022 | Statista

Gucci: revenue share by product category worldwide 2021 | Statista
Gucci: revenue share by product category worldwide 2021 | Statista

Kering: Too Expensive And Too Dependent On Gucci (OTCMKTS:PPRUY) | Seeking  Alpha
Kering: Too Expensive And Too Dependent On Gucci (OTCMKTS:PPRUY) | Seeking Alpha

Gucci Drives 35.2% Revenue Growth At Kering
Gucci Drives 35.2% Revenue Growth At Kering

Gucci's Hollywood flex | Financial Times
Gucci's Hollywood flex | Financial Times

Gucci's strategy: What does it take to be #1 hottest brand? | Lectra
Gucci's strategy: What does it take to be #1 hottest brand? | Lectra

Kering Jumps as Gucci's Strong Sales Bode Well for Christmas - Bloomberg
Kering Jumps as Gucci's Strong Sales Bode Well for Christmas - Bloomberg

Gucci returns to growth as luxury rebound continues | Vogue Business
Gucci returns to growth as luxury rebound continues | Vogue Business

Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha
Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha

Guccio Gucci: revenues in 2011-2019 | Statista
Guccio Gucci: revenues in 2011-2019 | Statista

Global revenue of the Kering Group, by brand 2021 | Statista
Global revenue of the Kering Group, by brand 2021 | Statista

Gucci in focus as China lockdowns weigh on Kering Q1 sales | Reuters
Gucci in focus as China lockdowns weigh on Kering Q1 sales | Reuters

Gucci beats sales expectations | Vogue Business
Gucci beats sales expectations | Vogue Business

Strong Gucci growth powers Kering performance in 2019 : The Moodie Davitt  Report -The Moodie Davitt Report
Strong Gucci growth powers Kering performance in 2019 : The Moodie Davitt Report -The Moodie Davitt Report

Gucci Parent Kering Sees Record Revenue in 2021 | PYMNTS.com
Gucci Parent Kering Sees Record Revenue in 2021 | PYMNTS.com

Gucci aims to step into the shoes of luxury leader Louis Vuitton |  Financial Times
Gucci aims to step into the shoes of luxury leader Louis Vuitton | Financial Times

Kering says Gucci will have a brighter second half | Financial Times
Kering says Gucci will have a brighter second half | Financial Times